KDR Hiscore (Normal)

flare
RankUsernameKillsDeathsKDR
65351lilo renger 27 24 1.13
65352liamthenigga 27 24 1.13
65353lewis966 18 16 1.13
65354lets kill so 18 16 1.13
65355larry f 27 24 1.13
65356l2 porn hub 18 16 1.13
65357kwaka 18 16 1.13
65358knegerneger 18 16 1.13
65359knark 54 48 1.13
65360king sga 18 16 1.13
65361king rubix 18 16 1.13
65362king rai 45 40 1.13
65363key lows 18 16 1.13
65364ket sket 27 24 1.13
65365keify nug 81 72 1.13
65366k 1 n g u in 18 16 1.13
65367k r i p 18 16 1.13
65368jums pize 198 176 1.13
65369juju swag 27 24 1.13
65370joshina 18 16 1.13
65371josemourinho 45 40 1.13
65372jordell 27 24 1.13
65373jewv2 63 56 1.13
65374jerainee 27 24 1.13
65375jeffe 18 16 1.13
65376jeff is bad 45 40 1.13
65377isteel 27 24 1.13
65378ismack jdrc 63 56 1.13
65379ipvm e r n a 216 192 1.13
65380in ha le 27 24 1.13
65381im old lmao 18 16 1.13
65382ii mf monste 27 24 1.13
65383ienvynone 18 16 1.13
65384idkmyname1 36 32 1.13
65385idiotic 45 40 1.13
65386icycle 18 16 1.13
65387iamsmeagol 18 16 1.13
65388i lose my ac 27 24 1.13
65389i c u safing 18 16 1.13
65390houton rock 27 24 1.13
65391hondacivics 45 40 1.13
65392hockeyboy77 18 16 1.13
65393hockey05 162 144 1.13
65394hoboboxes 18 16 1.13
65395hi bin high 36 32 1.13
65396hhakamaka5 27 24 1.13
65397hellonubwass 27 24 1.13
65398hearts 2 pk 63 56 1.13
65399hardcock44 54 48 1.13
65400h e h 45 40 1.13